Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ItemScroller | 0% | 184 | 1,621 | 10,739 | 0 | 178 | 0 | 0 | |
Litematica | 98% | 17 | 102 | 819 | 0 | 17 | 0 | 0 | |
MaLiLib | 40% | 180 | 1,045 | 6,994 | 0 | 188 | 0 | 0 | |
MiniHUD | 1% | 1,014 | 5,458 | 36,850 | 0 | 934 | 0 | 0 | |
Syncmatica | 96% | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
Tweakeroo | 4% | 847 | 6,531 | 45,114 | 0 | 844 | 0 | 0 | |
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
English name of the language | Russian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,610,712 | |
Plural: Default plural 12 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,404 | 23,518 | 157,467 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 34% | 1,161 | 37% | 8,760 | 36% | 56,947 |
Translated | 34% | 1,161 | 37% | 8,760 | 36% | 56,947 |
Needs editing | 65% | 2,243 | 62% | 14,758 | 63% | 100,520 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 63% | 2,162 | 62% | 14,722 | 63% | 100,533 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+34%
—
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
src/main/resources/assets/minihud/lang/ru_ru.json ” file was changed.
a week ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
src/main/resources/assets/tweakeroo/lang/ru_ru.json
” file was changed. 4 days ago