Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ItemScroller | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Litematica | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Litematica Printer | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
MaLiLib | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
MiniHUD | 99% | 9 | 42 | 306 | 0 | 28 | 0 | 0 | |
Servux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Syncmatica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tweakeroo | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 16 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,444 | 23,572 | 157,384 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 3,435 | 99% | 23,530 | 99% | 157,078 |
Translated | 99% | 3,435 | 99% | 23,530 | 99% | 157,078 |
Needs editing | 1% | 9 | 1% | 42 | 1% | 306 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 68 | 3% | 934 | 3% | 5,598 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
12 hours ago
|
![]() Changes committed |
Changes committed
13 hours ago
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|