Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ItemScroller | 98% | 3 | 45 | 240 | 0 | 76 | 0 | 0 | |
Litematica | 98% | 19 | 182 | 1,351 | 0 | 64 | 0 | 0 | |
Litematica Printer | 0% | 27 | 137 | 925 | 0 | 27 | 0 | 0 | |
MaLiLib | 67% | 98 | 497 | 3,463 | 0 | 97 | 0 | 0 | |
MiniHUD | 98% | 20 | 183 | 1,234 | 0 | 218 | 0 | 0 | |
Syncmatica | 96% | 1 | 1 | 4 | 0 | 7 | 0 | 0 | |
Tweakeroo | 98% | 13 | 175 | 1,063 | 0 | 65 | 0 | 0 | |
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
English name of the language | Chinese (Traditional Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 | |
Plural: Default plural 14 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,380 | 23,114 | 154,667 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 3,199 | 94% | 21,894 | 94% | 146,387 |
Translated | 94% | 3,199 | 94% | 21,894 | 94% | 146,387 |
Needs editing | 5% | 181 | 5% | 1,220 | 5% | 8,280 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 16% | 554 | 18% | 4,261 | 18% | 28,641 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−4%
Translated
+99%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Resource updated |
Parsing of the “
src/main/resources/assets/litematica/lang/zh_tw.json ” file was enforced.
5 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Resource updated |
The “
src/main/resources/assets/minihud/lang/zh_tw.json ” file was changed.
5 days ago
|
![]() String added in the repository |
|
src/main/resources/assets/litematica/lang/zh_tw.json
” file was changed. 5 days ago