Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
1.21.5 LGPL-3.0-or-later | 64% | 1,172 | 6,888 | 45,636 | 0 | 1,497 | 0 | 0 | |
Glossary MaLiLib LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | github.com/sakura-ryoko/malilib |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,289 | 15,741 | 99,154 | |||
Source | 299 | 1,431 | 9,014 | |||
Translated | 64% | 2,117 | 56% | 8,853 | 53% | 53,518 |
Needs editing | 35% | 1,172 | 43% | 6,888 | 46% | 45,636 |
Read-only | 9% | 299 | 9% | 1,431 | 9% | 9,014 |
Failing checks | 45% | 1,497 | 60% | 9,578 | 63% | 62,629 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+20%
Hosted strings
+100%
−23%
Translated
+88%
+33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 204 | 0 | 0 | |
Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 62 | 0 | 0 | |
Chinese (Traditional Han script) | 67% | 98 | 497 | 3,463 | 0 | 97 | 0 | 0 | |
French | 49% | 152 | 967 | 6,429 | 0 | 153 | 0 | 0 | |
Italian | 18% | 245 | 1,344 | 8,640 | 0 | 246 | 0 | 0 | |
Japanese | 63% | 109 | 711 | 4,689 | 0 | 108 | 0 | 0 | |
Korean | 84% | 47 | 549 | 3,227 | 0 | 47 | 0 | 0 | |
Russian | 41% | 176 | 1,035 | 6,927 | 0 | 183 | 0 | 0 | |
Spanish | 58% | 124 | 694 | 4,555 | 0 | 129 | 0 | 0 | |
Swedish | 46% | 161 | 985 | 6,553 | 0 | 162 | 0 | 0 | |
Ukrainian | 79% | 60 | 106 | 1,153 | 0 | 106 | 0 | 0 | |
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: d34f9cb4a09793142a1dd66a76dc7836f6f422d5 New revision: 0d32de3410bbb726b69d2e7d65627a11a434fa67 yesterday |
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: 7ddbff29fcfa08a9d56a097684975660257a2395 New revision: d34f9cb4a09793142a1dd66a76dc7836f6f422d5 yesterday |
![]() Repository rebased |
Repository rebased
Original revision: 4ae936589e95a1689e4998b7a4f14ca8e1fc63ca New revision: 40b8fa694bc154dbc0b33fb5495b2f82c4db1669 yesterday |
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation changed |
|