Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
1.21.4 LGPL-3.0-or-later | 43% | 3,339 | 25,573 | 175,642 | 0 | 3,636 | 0 | 0 | |
Glossary Tweakeroo LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | github.com/sakura-ryoko/tweakeroo |
---|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,936 | 45,689 | 313,173 | |||
Source | 848 | 6,527 | 44,739 | |||
Translated | 43% | 2,597 | 44% | 20,116 | 43% | 137,531 |
Needs editing | 56% | 3,339 | 55% | 25,573 | 56% | 175,642 |
Read-only | 14% | 848 | 14% | 6,527 | 14% | 44,739 |
Failing checks | 61% | 3,636 | 64% | 29,524 | 63% | 200,150 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 840 | 0 | 0 | |
Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
Chinese (Traditional Han script) | 99% | 4 | 134 | 800 | 0 | 56 | 0 | 0 | |
Korean | 1% | 835 | 6,362 | 43,712 | 0 | 242 | 0 | 0 | |
Russian | 5% | 804 | 6,023 | 41,652 | 0 | 801 | 0 | 0 | |
Spanish | 0% | 848 | 6,527 | 44,739 | 0 | 840 | 0 | 0 | |
Ukrainian | 0% | 848 | 6,527 | 44,739 | 0 | 840 | 0 | 0 | |
![]() Changes pushed |
Changes pushed
4 hours ago
|
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|